Inflation continues to drive rate increases that were approved by the JCE Co-op board of directors for 2024. The new rates begin to apply to electric and/or natural gas use in March of 2024 and will be reflected for the first time on the bills members receive in April.
The average three percent increase was driven by inflation that continues to push costs higher for materials. In 2023, the we saw overall inflation moderate to just over three percent, compared to 2022 when overall inflation was more than eight percent.
Included in the revised rates is a $2 increase in the monthly facility charge for residential electric service (single phase) rate, as well as a $2 increase in the monthly member service charge across all rate classes.
The delivery charge increased by a fraction of a cent for both electric and natural gas services.
NO changes occurred to the energy, generation and transmission charges for the majority of electric members.
The facility charge ensures members' expectations for reliable and continuous energy are met. It allocates to each member a fair and equal share of the co-op's monthly operation and maintenance expenses no matter how much energy is sold. The facility charge provides the necessary fund that must be invested to build and maintain infrastructure, right-of-way maintenance and overall operating expenses.
The member service charge is a flat fee that covers the administrative costs of managing members' accounts. This includes billing, postage, facilities, software systems and personnel.
The delivery charge is a per kWh charge that covers the cost of delivering electricity or natural gas to a member's home or business and maintaining the lines.
The charts below provide more detail so some of the rate classes.
Single Phase Electric Rate
Rate | Current | Revised | Change |
---|---|---|---|
Monthly Charges | |||
Facility Charge | $33 per month | $35 per month | $2 increase |
Member Service Charge | $5 per month | $7 per month | $2 increase |
Charges per kWh | |||
Delivery Charge | $0.03620 per kWh | $0.03870 per kWh | $0.00250 increase |
Energy Charge | $0.03984 per kWh | $0.03984 | No change |
Generation Charge ≤ 1500 kWh | $0.04684 per kWh | $0.04684 per kWh | No change |
Generation Charge ≥ 1500 kWh | $0.01741 per kWh | $0.01741 per kWh | No change |
Transmission Charge | $0.02877 per kWh | $0.02877 per kWh | No change |
Three Phase Electric Rate
Rate | Current | Revised | Change |
---|---|---|---|
Monthly Charges | |||
Facility Charge | $100 per month | $100 per month | No change |
Member Service Charge | $5 per month | $7 per month | $2 increase |
Charges per kWh | |||
Delivery Charge | $0.02081 per kWh | $0.02870 per kWh | $0.00789 increase |
Energy Charge | $0.04002 per kWh | $0.04002 per kWh | No change |
Generation Charge ≤ 1500 kWh | $0.04341 per kWh | $0.04341 per kWh | No change |
Transmission Charge | $0.02877 per kWh | $0.02877 per kWh | No change |
Natural Gas Rate 42 - Farm and Residential Gas Service
Rate | Current | Revised | Change |
---|---|---|---|
Facility Charge | $20.00 per month | $20 per month | No change |
Member Service Charge | $5.00 per month | $7.00 per month | $2.00 increase |
Delivery Charge | $0.445 per therm | $0.470 per therm | $0.025 per therm increase |
Energy Charge | Varies monthly | Varies Monthly |
Natural Gas Rate 43 - General Gas Service
Rate | Current | Revised | Change |
---|---|---|---|
Facility Charge | $26.00 per month | $28 per month | $2.00 increase |
Member Service Charge | $5.00 per month | $7.00 per month | $2.00 increase |
Delivery Charge | $0.387 per therm | $0.418 per therm | $0.031 per therm increase |
Energy Charge | Varies monthly | Varies Monthly |
Natural Gas Rate 44 - Large General Gas Service
Rate | Current | Revised | Change |
---|---|---|---|
Facility Charge | $41.00 per month | $41 per month | No change |
Member Service Charge | $5.00 per month | $7.00 per month | $2.00 increase |
Delivery Charge | $0.2704 per therm | $0.2704 per therm | No change |
Energy Charge | Varies monthly | Varies Monthly |